# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি, আর | 31-08-2013 | 31-08-2014 | ১,২,৩,৪,৫,৬,৭ | ২২,০০০/- | |||
2 | T, R | 13-01-2022 | 12-01-2022 | ১,২,৩,৪,৫,৬,৭,৮,৯ | ||||
3 | ADB | 04-01-2022 | 04-12-2023 | ৭ | ২,০০০০০/- | |||
4 | LGSP-3 | 01-06-2020 | 07-12-2023 | ১,২,৩,৪,৫,৬,৭,৮,৯ | ||||
5 | kabikha | 08-06-2022 | 21-03-2023 | ৪,৫,৬,৭,৮ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS